Calculate Your BMI
Your BMI
โ
โ
โ
Healthy Weight Low
โ
Healthy Weight High
โ
To Reach Healthy Range
โ
Ideal Weight (mid-range)
BMI Categories
| BMI Range | Category | Health Risk |
|---|---|---|
| Below 18.5 | Underweight | Increased risk of malnutrition |
| 18.5 โ 24.9 | Normal Weight | Lowest risk |
| 25.0 โ 29.9 | Overweight | Increased risk |
| 30.0 โ 34.9 | Obese Class I | High risk |
| 35.0 โ 39.9 | Obese Class II | Very high risk |
| 40+ | Obese Class III | Extremely high risk |
BMI is a screening tool, not a diagnostic measure. Athletes may have high BMI due to muscle mass. Consult a healthcare provider for a full health assessment.