Find the best bedtime or wake-up time based on 90-minute sleep cycles
| Age Group | Recommended Sleep | Cycles |
|---|---|---|
| Newborn (0–3 mo) | 14–17 hours | 9–11 |
| Infant (4–11 mo) | 12–15 hours | 8–10 |
| Toddler (1–2 yr) | 11–14 hours | 7–9 |
| Preschool (3–5 yr) | 10–13 hours | 6–8 |
| School Age (6–13 yr) | 9–11 hours | 6–7 |
| Teen (14–17 yr) | 8–10 hours | 5–6 |
| Adult (18–64 yr) | 7–9 hours | 5–6 |
| Older Adult (65+) | 7–8 hours | 4–5 |
Source: National Sleep Foundation guidelines. One sleep cycle ≈ 90 minutes.